<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The draw&#8230;</title>
	<atom:link href="http://nag-nag-nag.co.uk/the-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://nag-nag-nag.co.uk/the-draw/</link>
	<description>Horse racing tips, analysis and statistics.</description>
	<pubDate>Fri, 18 May 2012 15:26:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Aitken</title>
		<link>http://nag-nag-nag.co.uk/the-draw/#comment-415</link>
		<dc:creator>Ben Aitken</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=1269#comment-415</guid>
		<description>No need to apologise good man, you have handed out more than your fair share of excellent advice, you/we cant win them all. I for one could not see where the pace was going to come from on the stands side in the Gold Cup and think this had a major effect on the bias landing firmly at the hooves of the low numbers.

Keep up the good work

Ben Aitken</description>
		<content:encoded><![CDATA[<p>No need to apologise good man, you have handed out more than your fair share of excellent advice, you/we cant win them all. I for one could not see where the pace was going to come from on the stands side in the Gold Cup and think this had a major effect on the bias landing firmly at the hooves of the low numbers.</p>
<p>Keep up the good work</p>
<p>Ben Aitken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Ward</title>
		<link>http://nag-nag-nag.co.uk/the-draw/#comment-414</link>
		<dc:creator>Alan Ward</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=1269#comment-414</guid>
		<description>Saturday backed up my idea only to bet over the jumps and leave the flat season as a bit of fun. There are too many variables which can leave you with no chance before 1 furlong has been run. First of all you have the watering of tracks, draw bias and not getting out the stalls. That's before jockeys sit on a rail and wait for a never opening gap. Bring on Cheltenham.</description>
		<content:encoded><![CDATA[<p>Saturday backed up my idea only to bet over the jumps and leave the flat season as a bit of fun. There are too many variables which can leave you with no chance before 1 furlong has been run. First of all you have the watering of tracks, draw bias and not getting out the stalls. That&#8217;s before jockeys sit on a rail and wait for a never opening gap. Bring on Cheltenham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnnie Nicolson</title>
		<link>http://nag-nag-nag.co.uk/the-draw/#comment-412</link>
		<dc:creator>Ronnnie Nicolson</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=1269#comment-412</guid>
		<description>thanks for your efforts and I for one realised what was happening and kept my stakes to a minimum.</description>
		<content:encoded><![CDATA[<p>thanks for your efforts and I for one realised what was happening and kept my stakes to a minimum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


