<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Quick Update on Betalay</title>
	<atom:link href="http://nag-nag-nag.co.uk/quick-update-on-betalay/feed/" rel="self" type="application/rss+xml" />
	<link>http://nag-nag-nag.co.uk/quick-update-on-betalay/</link>
	<description>Horse racing tips, analysis and statistics.</description>
	<pubDate>Fri, 18 May 2012 14:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nat</title>
		<link>http://nag-nag-nag.co.uk/quick-update-on-betalay/#comment-197</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://rvdesigns.net/nagnagnag/2008/04/quick-update-on-betalay/#comment-197</guid>
		<description>Feel like i have to add a little balance here. I have checked thousand of past results. If you study the manual carefully this has real potential.&lt;br /&gt;&lt;br /&gt;IAB I&#39;m not sure why you have quoted betfair prices the manual clearly states that you should be aiming to achieve something like the starting prices on offer.&lt;br /&gt;&lt;br /&gt;But considering the number of potential selections obviously there will be a large number of big priced winners (or losers for the layer) it&#39;s equally obvious that there will be a much larger catchment of big priced losers( winners for the layer)&lt;br /&gt;&lt;br /&gt;Not for everyone i would agree, but potential nether the less.</description>
		<content:encoded><![CDATA[<p>Feel like i have to add a little balance here. I have checked thousand of past results. If you study the manual carefully this has real potential.</p>
<p>IAB I&#39;m not sure why you have quoted betfair prices the manual clearly states that you should be aiming to achieve something like the starting prices on offer.</p>
<p>But considering the number of potential selections obviously there will be a large number of big priced winners (or losers for the layer) it&#39;s equally obvious that there will be a much larger catchment of big priced losers( winners for the layer)</p>
<p>Not for everyone i would agree, but potential nether the less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IAB</title>
		<link>http://nag-nag-nag.co.uk/quick-update-on-betalay/#comment-196</link>
		<dc:creator>IAB</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://rvdesigns.net/nagnagnag/2008/04/quick-update-on-betalay/#comment-196</guid>
		<description>Matt, to put this into some sort of perspective, I take it this does not include Saturday results -  Newbury 1.40 -Moyenne Corniche (9.0 Betfair), New 2.15 - Royal And Regal (8.6), New 4.05 - Paco Boy &lt;br /&gt;(7.6), New 5.05 - Ezdiyaad (9.0) and oh just to cap it off - Thirsk 5.00 -Imperial Echo (8.6). Nice one - OUCH&lt;br /&gt;&lt;br /&gt;All third favourites 30 secs from the off.&lt;br /&gt;&lt;br /&gt;IAB</description>
		<content:encoded><![CDATA[<p>Matt, to put this into some sort of perspective, I take it this does not include Saturday results -  Newbury 1.40 -Moyenne Corniche (9.0 Betfair), New 2.15 - Royal And Regal (8.6), New 4.05 - Paco Boy <br />(7.6), New 5.05 - Ezdiyaad (9.0) and oh just to cap it off - Thirsk 5.00 -Imperial Echo (8.6). Nice one - OUCH</p>
<p>All third favourites 30 secs from the off.</p>
<p>IAB</p>
]]></content:encoded>
	</item>
</channel>
</rss>


