<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Part 3: “What Our Transatlantic Cousins Can Teach Us About Picking Winners. And Losers!”</title>
	<atom:link href="http://nag-nag-nag.co.uk/part-3-%e2%80%9cwhat-our-transatlantic-cousins-can-teach-us-about-picking-winners-and-losers%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://nag-nag-nag.co.uk/part-3-%e2%80%9cwhat-our-transatlantic-cousins-can-teach-us-about-picking-winners-and-losers%e2%80%9d/</link>
	<description>Horse racing tips, analysis and statistics.</description>
	<pubDate>Fri, 18 May 2012 14:20:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://nag-nag-nag.co.uk/part-3-%e2%80%9cwhat-our-transatlantic-cousins-can-teach-us-about-picking-winners-and-losers%e2%80%9d/#comment-145</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 May 2008 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://rvdesigns.net/nagnagnag/2007/07/part-3-%e2%80%9cwhat-our-transatlantic-cousins-can-teach-us-about-picking-winners-and-losers%e2%80%9d/#comment-145</guid>
		<description>Class has nothing to do with anything. Either you&#39;re handicapping speed or you aren&#39;t, and Mordin has it VERY wrong.&lt;br /&gt;&lt;br /&gt;A horse running 6 furlongs in 58 seconds is faster than a horse running it in 59 seconds. BUT, if the first horse is racing in a lower class, the second horse is deemed faster. How on EARTH does that work?</description>
		<content:encoded><![CDATA[<p>Class has nothing to do with anything. Either you&#39;re handicapping speed or you aren&#39;t, and Mordin has it VERY wrong.</p>
<p>A horse running 6 furlongs in 58 seconds is faster than a horse running it in 59 seconds. BUT, if the first horse is racing in a lower class, the second horse is deemed faster. How on EARTH does that work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TONY</title>
		<link>http://nag-nag-nag.co.uk/part-3-%e2%80%9cwhat-our-transatlantic-cousins-can-teach-us-about-picking-winners-and-losers%e2%80%9d/#comment-144</link>
		<dc:creator>TONY</dc:creator>
		<pubDate>Mon, 30 Jul 2007 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://rvdesigns.net/nagnagnag/2007/07/part-3-%e2%80%9cwhat-our-transatlantic-cousins-can-teach-us-about-picking-winners-and-losers%e2%80%9d/#comment-144</guid>
		<description>Hi matt I can safely say that we are both singing from the same hymn sheet. Especially about the ratings not being adjusted for weight. I have just finished working on the standard times for this winters all weather and would be interested in comparing them with yours. I only operate between November and March. Given the amount of time required,anyone who can work all year round has my profound admiration. I have a web site at http://mafspeedspeedratings.blogspot.com/ where I have just posted the new standard times. I look forward to your next instalment&lt;br /&gt;All the best Tony (Mafspeed)</description>
		<content:encoded><![CDATA[<p>Hi matt I can safely say that we are both singing from the same hymn sheet. Especially about the ratings not being adjusted for weight. I have just finished working on the standard times for this winters all weather and would be interested in comparing them with yours. I only operate between November and March. Given the amount of time required,anyone who can work all year round has my profound admiration. I have a web site at <a href="http://mafspeedspeedratings.blogspot.com/" rel="nofollow">http://mafspeedspeedratings.blogspot.com/</a> where I have just posted the new standard times. I look forward to your next instalment<br />All the best Tony (Mafspeed)</p>
]]></content:encoded>
	</item>
</channel>
</rss>


