Just Another Manic Monday?

The Bangles, dear reader, for it was they, along with The Rats (of Boomtown, a recent winner, fame), who found Mondays manic and unlikeable respectively.

System Ultra aficionados may feel likewise after a washout that didn’t quite mirror that on the stock markets, but was not a quantum leap behind. Ok, so in reality it was a quantum leap behind, but forgive me a little dramatic license…

Results all went against the system today, to place a fat dent in the otherwise impressive results sequence. Still in front, but not by much:


Date Course Horse Position SP P/L Cum P/L Betfair P/L Cum PL
16/01/2008 Lingfield Boomtown 2 1.5 -£20 -£20 -£20 -£20
16/01/2008 Lingfield Baylini 4 0.91 -£20 -£40 -£20 -£40
16/01/2008 Lingfield Longoria 1 0.72 £14 -£26 £16 -£24
16/01/2008 Lingfield Sands Crooner 1 2.5 £50 £24 £56 £32
17/01/2008 Southwell Realt Na Mara 2 1.75 -£20 £4 -£20 £12
17/01/2008 Southwell Diriculous 5 1.5 -£20 -£16 -£20 -£8
17/01/2008 Southwell Abbeygate 2 2.75 -£20 -£36 -£20 -£28
17/01/2008 Wolverhampton Coleorton Dancer 6 2.12 -£20 -£56 -£20 -£48
17/01/2008 Wolverhampton Hawa Khana 2 1.25 -£20 -£76 -£20 -£68
17/01/2008 Wolverhampton Alonso De Guzman 1 2 £40 -£36 £45 -£24
17/01/2008 Wolverhampton Blue Hills 2 2.75 -£20 -£56 -£20 -£44
17/01/2008 Wolverhampton Valhillen 1 3 £60 £4 £67 £23
18/01/2008 Wolverhampton Mafaheem 1 1.38 £28 £32 £31 £54
18/01/2008 Wolverhampton Carlton Scroop 4 1.63 -£20 £12 -£20 £34
18/01/2008 Wolverhampton Alfresco 5 2.5 -£20 -£8 -£20 £14
18/01/2008 Wolverhampton Buscador 2 0.91 -£20 -£28 -£20 -£6
18/01/2008 Wolverhampton Morbick 1 1.25 £25 -£3 £28 £22
18/01/2008 Catterick Media Man 2 1.75 -£20 -£23 -£20 £2
19/01/2008 Lingfield Atephobia 1 1.38 £28 £5 £31 £32
19/01/2008 Lingfield Highest Esteem 4 2 -£20 -£15 -£20 £12
19/01/2008 Lingfield Boomtown 1 1.1 £22 £7 £24 £37
19/01/2008 Lingfield Bonus 3 1.5 -£20 -£13 -£20 £17
19/01/2008 Lingfield Fajr 1 2.5 £50 £37 £56 £73
19/01/2008 Lingfield Caprio 3 2 -£20 £17 -£20 £53
19/01/2008 Wolverhampton Gifted Heir 1 3 £60 £77 £67 £119
19/01/2008 Wolverhampton By The Edge 2 2.75 -£20 £57 -£20 £99
19/01/2008 Wolverhampton Buscador 1 1.88 £38 £94 £42 £141
19/01/2008 Wolverhampton Silver Hotspur 3 2 -£20 £74 -£20 £121
19/01/2008 Wolverhampton Mr Lambros 1 2.5 £50 £124 £56 £177
19/01/2008 Wolverhampton Western Roots 7 2.5 -£20 £104 -£20 £157
20/01/2008 Wolverhampton Royal Embrace 9 4 -£20 £84 -£20 £137
20/01/2008 Wolverhampton Fulford 1 2.25 £45 £129 £50 n="right">£187
20/01/2008 Wolverhampton Bold Diva 2 2.25 -£20 £109 -£20 £167
20/01/2008 Wolverhampton Alfie Tupper 2 1.75 -£20 £89 -£20 £147
20/01/2008 Wolverhampton Methaaly 5 2.25 -£20 £69 -£20 £127
21/01/2008 Wolverhampton Northern Desert 7 2 -£20 £49 -£20 £107
21/01/2008 Wolverhampton Bobering 5 3 -£20 £29 -£20 £87
21/01/2008 Wolverhampton Given A Choice 2 0.73 -£20 £9 -£20 £67
21/01/2008 Wolverhampton Lost All Alone 7 3 -£20 -£11 -£20 £47
21/01/2008 Folkestone Killard Point 4 2.75 -£20 -£31 -£20 £27

Tomorrow and Wednesday will conclude the week’s trial, and then I’ll place a short review of my thoughts.

Tuesday’s potential selections look akin to this:

Southwell
1.00 Favourite
1.30 What’s For Tea
2.00 Favourite
2.30 Bonnie Prince Blue
3.00 Noble Plum
4.00 Sunshine Lady

Let’s see what Tuesday brings… (more rain, I’m guessing!)

Matt

Leave a Reply