<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Gone Dogging&#8230; If You&#039;ll Pardon The Expression</title>
	<atom:link href="http://nag-nag-nag.co.uk/gone-dogging-if-youll-pardon-the-expression/feed/" rel="self" type="application/rss+xml" />
	<link>http://nag-nag-nag.co.uk/gone-dogging-if-youll-pardon-the-expression/</link>
	<description></description>
	<pubDate>Sun, 12 Feb 2012 15:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://nag-nag-nag.co.uk/gone-dogging-if-youll-pardon-the-expression/#comment-175</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://rvdesigns.net/nagnagnag/2008/03/gone-dogging-if-youll-pardon-the-expression/#comment-175</guid>
		<description>I have been recieving free tips from greyhound tipster for the past 2 weekends. The results were very impressive with only 2 winning dogs from 40 selections. I subscribed on this performance but the midweek tips have been disappointing so far. Today was the best midweek results since I subscribed. You have to purchase the software and then subscribe for the selections. It is very expensive at £120 for the software and £67 per month for the selections. The software selections are very different from the ones given on the website.I find this disturbing. Be very cautious before subscribing.</description>
		<content:encoded><![CDATA[<p>I have been recieving free tips from greyhound tipster for the past 2 weekends. The results were very impressive with only 2 winning dogs from 40 selections. I subscribed on this performance but the midweek tips have been disappointing so far. Today was the best midweek results since I subscribed. You have to purchase the software and then subscribe for the selections. It is very expensive at £120 for the software and £67 per month for the selections. The software selections are very different from the ones given on the website.I find this disturbing. Be very cautious before subscribing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


