<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Glorious Goodwood (5)</title>
	<atom:link href="http://nag-nag-nag.co.uk/glorious-goodwood-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/</link>
	<description>Horse racing tips, analysis and statistics.</description>
	<pubDate>Fri, 18 May 2012 13:40:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Shea</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3107</link>
		<dc:creator>Tim Shea</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3107</guid>
		<description>Hi do you know anything about the Betting Optimizer?

Regards

Tim</description>
		<content:encoded><![CDATA[<p>Hi do you know anything about the Betting Optimizer?</p>
<p>Regards</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3079</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3079</guid>
		<description>I really must keep track of my betting.  Jumped on Critical moment as soon as the e-mail came in then forgot about it and backed it again just before the off.  Oh well can't complain :-)</description>
		<content:encoded><![CDATA[<p>I really must keep track of my betting.  Jumped on Critical moment as soon as the e-mail came in then forgot about it and backed it again just before the off.  Oh well can&#8217;t complain <img src='http://nag-nag-nag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3077</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3077</guid>
		<description>Darn wrong Amanda Perrett horse!!!</description>
		<content:encoded><![CDATA[<p>Darn wrong Amanda Perrett horse!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris O</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3076</link>
		<dc:creator>Chris O</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3076</guid>
		<description>Nice one Gary ! Thanks to Redwood, Joe and a few other assorted rags I made a very nice profit on Friday but still only 2nd on Tip Exchange behind a service which had 97 bets !!! 
Still easily my best GG ever, today I'm going with Ancien Regime and Street Entertainer as I'm looking for big prices and small stakes ( thanks for the heads up) as Saturday is even trickier than usual of course. Otherwise Averoes also in the 1.55 which is off very soon and Secret Asset ew at 3.40.   
I always back Strawberrydaiquiri so I will today !

Chris</description>
		<content:encoded><![CDATA[<p>Nice one Gary ! Thanks to Redwood, Joe and a few other assorted rags I made a very nice profit on Friday but still only 2nd on Tip Exchange behind a service which had 97 bets !!!<br />
Still easily my best GG ever, today I&#8217;m going with Ancien Regime and Street Entertainer as I&#8217;m looking for big prices and small stakes ( thanks for the heads up) as Saturday is even trickier than usual of course. Otherwise Averoes also in the 1.55 which is off very soon and Secret Asset ew at 3.40.<br />
I always back Strawberrydaiquiri so I will today !</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3074</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3074</guid>
		<description>RE Baylini, what I meant was looked at the racecard.</description>
		<content:encoded><![CDATA[<p>RE Baylini, what I meant was looked at the racecard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3072</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3072</guid>
		<description>My youngest is called Henry Joseph....  

couldn't leave it could I :-)</description>
		<content:encoded><![CDATA[<p>My youngest is called Henry Joseph&#8230;.  </p>
<p>couldn&#8217;t leave it could I <img src='http://nag-nag-nag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavinpr</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3071</link>
		<dc:creator>gavinpr</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3071</guid>
		<description>Apologies. Post has been amended to take into account the gender error.

But Paul, is it wise to admit to staring at horses genetalia? ;-)

Gavin.</description>
		<content:encoded><![CDATA[<p>Apologies. Post has been amended to take into account the gender error.</p>
<p>But Paul, is it wise to admit to staring at horses genetalia? <img src='http://nag-nag-nag.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Gavin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3070</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3070</guid>
		<description>Chris don't feel too sorry for me, I had a £10 ew at 33/1 so although I'm gutted I didn't tip it as the danger, my Bet365 account looked ok after the race. It's the same with the Stewards cup today I have had small savers on Saucy Brown, Edge Closer and Advanced purely because I would be devastated if they won and I hadn't backed them.

Cheers for now Gary</description>
		<content:encoded><![CDATA[<p>Chris don&#8217;t feel too sorry for me, I had a £10 ew at 33/1 so although I&#8217;m gutted I didn&#8217;t tip it as the danger, my Bet365 account looked ok after the race. It&#8217;s the same with the Stewards cup today I have had small savers on Saucy Brown, Edge Closer and Advanced purely because I would be devastated if they won and I hadn&#8217;t backed them.</p>
<p>Cheers for now Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3069</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3069</guid>
		<description>Has Baylini had a sex change , last time I looked she was a mare!</description>
		<content:encoded><![CDATA[<p>Has Baylini had a sex change , last time I looked she was a mare!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris O</title>
		<link>http://nag-nag-nag.co.uk/glorious-goodwood-5/#comment-3068</link>
		<dc:creator>Chris O</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://nag-nag-nag.co.uk/?p=2509#comment-3068</guid>
		<description>Nice winner in Redwood but Joseph Henry, oh no !! Returned at 46.54 on BF, had to be backed even if it was ony a couple of quid ! Just wanted to make you feel even worse :) 
Good luck today.

Chris</description>
		<content:encoded><![CDATA[<p>Nice winner in Redwood but Joseph Henry, oh no !! Returned at 46.54 on BF, had to be backed even if it was ony a couple of quid ! Just wanted to make you feel even worse <img src='http://nag-nag-nag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Good luck today.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>


