Day Three of System Ultra, and Some Friday Fun With A Squirrel…

And so it goes on, dear reader. The rain that is. I haven’t seen Noah but I’m reasonably confident he’s busy building an ark somewhere on Hackney Marshes…

Nevertheless, I hope the deluge didn’t stop you from backing yesterday’s whisper, Katapult, who duly sluiced up first time out at a tidy enough 11/4.

To business, and day three of the System Ultra trial was another frustrating day, with the silver medal becoming an all too frequent accolade for qualifiers.

Before I publish the updated tale of the tape, I’ve had a number of people write to me asking why the horses I print here in the results differ from the ones I selected up front. The answer is simple: a horse must be a favourite to qualify, so some I’ve picked out have not gone off as market leader.

Furthermore, not all favourites in qualifying races are qualifiers (they must also satisfy other criteria). So… I have sometimes picked the wrong horse up front. Sorry about that.

Results to date look a bit like this:


Date Course Horse Position SP P/L Cum P/L Betfair P/L Cum PL
16/01/2008 Lingfield Boomtown 2 1.5 -£20 -£20 -£20 -£20
16/01/2008 Lingfield Baylini 4 0.91 -£20 -£40 -£20 -£40
16/01/2008 Lingfield Longoria 1 0.72 £14 -£26 £16 -£24
16/01/2008 Lingfield Sands Crooner 1 2.5 £50 £24 £56 £32
17/01/2008 Southwell Realt Na Mara 2 1.75 -£20 £4 -£20 £12
17/01/2008 Southwell Diriculous 5 1.5 -£20 -£16 -£20 -£8
17/01/2008 Southwell Abbeygate 2 2.75 -£20 -£36 -£20 -£28
17/01/2008 Wolverhampton Coleorton Dancer 6 2.12 -£20 -£56 -£20 "xl32" num="-48.284160000000007" fmla="=I8+H9" align="right">-£48
17/01/2008 Wolverhampton Hawa Khana 2 1.25 -£20 -£76 -£20 -£68
17/01/2008 Wolverhampton Alonso De Guzman 1 2 £40 -£36 £45 -£24
17/01/2008 Wolverhampton Blue Hills 2 2.75 -£20 -£56 -£20 -£44
17/01/2008 Wolverhampton Valhillen 1 3 £60 £4 £67 £23
18/01/2008 Wolverhampton Mafaheem 1 1.38 £28 £32 £31 £54
18/01/2008 Wolverhampton Carlton Scroop 4 1.63 -£20 £12 -£20 £34
18/01/2008 Wolverhampton Alfresco 5 2.5 -£20 -£8 -£20 £14
18/01/2008 Wolverhampton Buscador 2 0.91 -£20 -£28 -£20 -£6
18/01/2008 Wolverhampton Morbick 1 1.25 £25 -£3 £28 £22
18/01/2008 Wolverhampton Media Man 2 1.75 -£20 -£23 -£20 £2

[I say 'a bit like this' with due deference to my pedantic reader who pointed out that I was a quid out with one of my sums! I salute you sir, for my fears of pedantry becoming a dying art appears unfounded! :o) ]

Tomorrow’s possible selections are these:

Lingfield
12.45 Favourite
1.55 Favourite
2.25 Boomtown
3.00
Ebraam
4.10 Favourite

Wolverhampton
6.50 Davidia
7.20 By The Edge
8.20 Silver Hotspur
8.50 Mr Lambros
9.20 Favourite

Now for some fun on Friday - thanks to Gordon for bringing this to my attention..!


Bon weekend from Hackney

Matt

Leave a Reply